<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News Focus &#187; Featured News</title>
	<atom:link href="http://www.financialnewsfocus.com/category/featured-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnewsfocus.com</link>
	<description>finance, stocks, investments, small business, loans, credit cards</description>
	<lastBuildDate>Thu, 23 May 2013 22:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Did Financial Services Reform Inadvertently Put a Kink In Obamacare? &#8211; Daily Beast</title>
		<link>http://www.financialnewsfocus.com/did-financial-services-reform-inadvertently-put-a-kink-in-obamacare-daily-beast/</link>
		<comments>http://www.financialnewsfocus.com/did-financial-services-reform-inadvertently-put-a-kink-in-obamacare-daily-beast/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:17:17 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Did Financial Services Reform Inadvertently Put a Kink In Obamacare?Daily BeastSo when the government got going on financial reform, the retailers descended on Washington to crusade for lower interchange fees--not, they insisted, because they were hopi...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/did-financial-services-reform-inadvertently-put-a-kink-in-obamacare-daily-beast/">Did Financial Services Reform Inadvertently Put a Kink In Obamacare? &#8211; Daily Beast</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECbEidLXhS_V_seV7nSH7K-sMlNQ&amp;url=http://www.thedailybeast.com/articles/2013/05/23/did-dodd-frank-inadvertently-put-a-kink-in-obamacare.html"><b>Did <b>Financial</b> Services Reform Inadvertently Put a Kink In Obamacare?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Beast</font></b></font><br /><font size="-1">So when the government got going on <b>financial</b> reform, the retailers descended on Washington to crusade for lower interchange fees--not, they insisted, because they were hoping to get rich off the plunder, but because they were so terribly moved by the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dFVIMJLRtHGmx8M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/did-financial-services-reform-inadvertently-put-a-kink-in-obamacare-daily-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House approves student loan rates linked to financial markets despite a veto &#8230; &#8211; Washington Post</title>
		<link>http://www.financialnewsfocus.com/house-approves-student-loan-rates-linked-to-financial-markets-despite-a-veto-washington-post/</link>
		<comments>http://www.financialnewsfocus.com/house-approves-student-loan-rates-linked-to-financial-markets-despite-a-veto-washington-post/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:40:08 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ABC15.com (KNXV-TV)House approves student loan rates linked to financial markets despite a veto ...Washington PostWASHINGTON — Dismissing a veto threat from President Barack Obama, lawmakers in the House passed legislation that links student loan rat...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/house-approves-student-loan-rates-linked-to-financial-markets-despite-a-veto-washington-post/">House approves student loan rates linked to financial markets despite a veto &#8230; &#8211; Washington Post</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGs5Md8--eJqot6YJB-4scMPTkQw&amp;url=http://www.abc15.com/dpp/news/national/house-backs-variable-rate-student-loans"><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcSa994eucho9nOhgAZrgrSIj7DFMc3ptD8BIOTMZjP8_Nv_enRkq0-yY1Ovw7qonqM6Yy0l2qw" alt="" border="1" width="80" height="80" /><br /><font size="-2">ABC15.com (KNXV-TV)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCceEhV2_XEYDlJec5aXXdFmIF0A&amp;url=http://www.washingtonpost.com/politics/congress/house-set-to-ok-pegging-student-loan-rates-to-financial-markets-despite-veto-threat/2013/05/23/7995a8e8-c37b-11e2-9642-a56177f1cdf7_story.html"><b>House approves student loan rates linked to <b>financial</b> markets despite a veto <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">WASHINGTON — Dismissing a veto threat from President Barack Obama, lawmakers in the House passed legislation that links student loan rates to the ups and downs of the <b>financial</b> markets in a vote largely along party lines. The Republican-backed bill <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHo6uKYEImn08AusnQITzkjlFWMaw&amp;url=http://www.foxnews.com/politics/2013/05/23/house-to-vote-on-bill-linking-student-loan-rates-to-financial-markets/">House approves bill linking student loan rates to <b>financial</b> markets</a><font size="-1" color="#6f6f6f"><nobr>Fox News</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dxCrMXb3P2y1uFMOeQD6jRATM9CAM&amp;ned=us"><nobr><b>all 66 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/house-approves-student-loan-rates-linked-to-financial-markets-despite-a-veto-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Charges Former LPL Financial Adviser With Fraud &#8211; Wall Street Journal</title>
		<link>http://www.financialnewsfocus.com/sec-charges-former-lpl-financial-adviser-with-fraud-wall-street-journal/</link>
		<comments>http://www.financialnewsfocus.com/sec-charges-former-lpl-financial-adviser-with-fraud-wall-street-journal/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:01:31 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SEC Charges Former LPL Financial Adviser With FraudWall Street JournalAn LPL financial adviser alerted the firm on May 1 to allegations of Mr. Richards&#039; misconduct, according to LPL spokeswoman Betsy Weinberger. The firm immediately launched an inv...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/sec-charges-former-lpl-financial-adviser-with-fraud-wall-street-journal/">SEC Charges Former LPL Financial Adviser With Fraud &#8211; Wall Street Journal</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEbMOplOBUPFGvCPLqGpQQ4jD8l_w&amp;url=http://online.wsj.com/article/SB10001424127887324659404578501382032751640.html"><b>SEC Charges Former LPL <b>Financial</b> Adviser With Fraud</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">An LPL <b>financial</b> adviser alerted the firm on May 1 to allegations of Mr. Richards&#39; misconduct, according to LPL spokeswoman Betsy Weinberger. The firm immediately launched an investigation--which resulted in Mr. Richards&#39; termination--and notified both <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFnL6rRNm14LA3lFuLaPFjJ7tcUbA&amp;url=http://www.4-traders.com/AMERIPRISE-FINANCIAL-INC-11642/news/Ameriprise-Financial-Inc-The-Securities-Arbitration-Law-Firm-of-Klayman-Toskes-Investigates-Cl-16906238/">AMERIPRISE <b>FINANCIAL</b>, INC. : The Securities Arbitration Law Firm of Klayman <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>4-traders (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dekJkrt4hZ0anCMPgb1edbJLq4zmM&amp;ned=us"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/sec-charges-former-lpl-financial-adviser-with-fraud-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House approves bill linking student loan rates to financial markets &#8211; Fox News</title>
		<link>http://www.financialnewsfocus.com/house-approves-bill-linking-student-loan-rates-to-financial-markets-fox-news/</link>
		<comments>http://www.financialnewsfocus.com/house-approves-bill-linking-student-loan-rates-to-financial-markets-fox-news/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:09:06 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[San Francisco ChronicleHouse approves bill linking student loan rates to financial marketsFox NewsHouse lawmakers on Thursday approved legislation that links student loan rates to the ups and downs of the financial markets in spite of a veto threat fro...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/house-approves-bill-linking-student-loan-rates-to-financial-markets-fox-news/">House approves bill linking student loan rates to financial markets &#8211; Fox News</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFJ4TmZXdwVTIAGKDvbTjPj3hcUFA&amp;url=http://www.sfgate.com/news/article/House-backs-variable-rate-student-loans-4541189.php"><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcR_PivXw5Lm5pqwVQTmPZHMqYdQbo29BfA6ipKcOs7dtgzVuQkw3b4jKVsKreSr9dtp49vqSlg" alt="" border="1" width="80" height="80" /><br /><font size="-2">San Francisco Chronicle</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHo6uKYEImn08AusnQITzkjlFWMaw&amp;url=http://www.foxnews.com/politics/2013/05/23/house-to-vote-on-bill-linking-student-loan-rates-to-financial-markets/"><b>House approves bill linking student loan rates to <b>financial</b> markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fox News</font></b></font><br /><font size="-1">House lawmakers on Thursday approved legislation that links student loan rates to the ups and downs of the <b>financial</b> markets in spite of a veto threat from President Obama. The Republican-backed the bill would allow students to dodge a scheduled rate <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbeKLEySrdVBRmnPSspHFo1Uc_-Q&amp;url=http://www.newser.com/article/da6f70s00/house-approves-student-loan-rates-linked-to-financial-markets-despite-a-veto-threat.html">House approves student loan rates linked to <b>financial</b> markets despite a veto <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Newser</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOeQD6jRATM9CAMMjC8XhAcxkRYtM&amp;ned=us"><nobr><b>all 77 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/house-approves-bill-linking-student-loan-rates-to-financial-markets-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial to Pay $2.1 Billion in Settlement With ResCap, Creditors &#8211; Fox Business</title>
		<link>http://www.financialnewsfocus.com/ally-financial-to-pay-2-1-billion-in-settlement-with-rescap-creditors-fox-business/</link>
		<comments>http://www.financialnewsfocus.com/ally-financial-to-pay-2-1-billion-in-settlement-with-rescap-creditors-fox-business/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:00:02 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ValueWalkAlly Financial to Pay $2.1 Billion in Settlement With ResCap, CreditorsFox BusinessAlly Financial Inc. said Thursday it will pay $2.1 billion to its mortgage subsidiary Residential Capital and the unit&#039;s creditors under an agreement reache...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/ally-financial-to-pay-2-1-billion-in-settlement-with-rescap-creditors-fox-business/">Ally Financial to Pay $2.1 Billion in Settlement With ResCap, Creditors &#8211; Fox Business</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAU1kNWYQucA4T1lAwr3CwwYGnUg&amp;url=http://www.valuewalk.com/2013/05/ally-financial-agrees-to-pay-2b-as-part-of-rescap-settlement/"><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSi3I0DxtNfUBe6Q8t8Ls3SdT-PTbVsMvYoB9p09sTdxK-vk5a9W5OD9n9gbDNphoGr4__8ryQ" alt="" border="1" width="80" height="80" /><br /><font size="-2">ValueWalk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5hzT72stf5GZ-OwWRP3Smai_8uw&amp;url=http://www.foxbusiness.com/news/2013/05/23/ally-financial-to-pay-21-billion-in-settlement-with-rescap-creditors/"><b>Ally <b>Financial</b> to Pay $2.1 Billion in Settlement With ResCap, Creditors</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fox Business</font></b></font><br /><font size="-1">Ally <b>Financial</b> Inc. said Thursday it will pay $2.1 billion to its mortgage subsidiary Residential Capital and the unit&#39;s creditors under an agreement reached last week that could move the Detroit-based lender closer to repaying its government bailout.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_IdEQZkXPXiWNvxtXikXwixSWjQ&amp;url=http://www.prnewswire.com/news-releases/ally-financial-marks-next-step-in-implementing-the-comprehensive-rescap-settlement-208639101.html">Ally <b>Financial</b> Marks Next Step in Implementing the Comprehensive ResCap <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>PR Newswire (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFqjah-cuRDBL5x3-Nuoz5nJ6ZCMA&amp;url=http://www.nasdaq.com/article/berkshire-seeks-rescap-ally-financial-report-20130523-00009">Berkshire Seeks ResCap, Ally <b>Financial</b> Report</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEocTisSnMsF2OSVbPMvkdANyCorQ&amp;url=http://seekingalpha.com/currents/post/1043161">Ally <b>Financial</b> takes another step towards an IPO as it agrees to pay $2.1B <b>...</b></a><font size="-1" color="#6f6f6f"><nobr>Seeking Alpha</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAU1kNWYQucA4T1lAwr3CwwYGnUg&amp;url=http://www.valuewalk.com/2013/05/ally-financial-agrees-to-pay-2b-as-part-of-rescap-settlement/"><nobr>ValueWalk</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=diXiXcUXLttDtkMF4iItDehvSoVNM&amp;ned=us"><nobr><b>all 24 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/ally-financial-to-pay-2-1-billion-in-settlement-with-rescap-creditors-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs CEO Lloyd Blankfein: Financial Crisis Provided An &#8216;Opportunity &#8230; &#8211; Huffington Post</title>
		<link>http://www.financialnewsfocus.com/goldman-sachs-ceo-lloyd-blankfein-financial-crisis-provided-an-opportunity-huffington-post/</link>
		<comments>http://www.financialnewsfocus.com/goldman-sachs-ceo-lloyd-blankfein-financial-crisis-provided-an-opportunity-huffington-post/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:57:52 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Goldman Sachs CEO Lloyd Blankfein: Financial Crisis Provided An &#039;Opportunity ...Huffington PostLloyd Blankfein just confirmed what we already suspected: The worst financial crisis since the Great Depression was good for Goldman Sachs. The Goldman C...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/goldman-sachs-ceo-lloyd-blankfein-financial-crisis-provided-an-opportunity-huffington-post/">Goldman Sachs CEO Lloyd Blankfein: Financial Crisis Provided An &#8216;Opportunity &#8230; &#8211; Huffington Post</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5y3y_4-TdNCjqU_DYSDxGEE070g&amp;url=http://www.huffingtonpost.com/2013/05/23/lloyd-blankfein-financial-crisis_n_3326978.html"><b>Goldman Sachs CEO Lloyd Blankfein: <b>Financial</b> Crisis Provided An &#39;Opportunity <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post</font></b></font><br /><font size="-1">Lloyd Blankfein just confirmed what we already suspected: The worst <b>financial</b> crisis since the Great Depression was good for Goldman Sachs. The Goldman CEO didn&#39;t mean to suggest that the notorious investment bank squeezed profits from the pain of the <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwIS9tQhafA0J5M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/goldman-sachs-ceo-lloyd-blankfein-financial-crisis-provided-an-opportunity-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Markets: Capital Vs. Money Markets &#8211; Investopedia</title>
		<link>http://www.financialnewsfocus.com/financial-markets-capital-vs-money-markets-investopedia/</link>
		<comments>http://www.financialnewsfocus.com/financial-markets-capital-vs-money-markets-investopedia/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:32:22 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Financial Markets: Capital Vs. Money MarketsInvestopediaA financial market is a market that brings buyers and sellers together to trade in financial assets such as stocks, bonds, commodities, derivatives and currencies. The purpose of a financial marke...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/financial-markets-capital-vs-money-markets-investopedia/">Financial Markets: Capital Vs. Money Markets &#8211; Investopedia</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZ9Bv5k2lcGOK6oufewM8-l9ovAQ&amp;url=http://www.investopedia.com/articles/investing/052313/financial-markets-capital-vs-money-markets.asp"><b><b>Financial</b> Markets: Capital Vs. Money Markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Investopedia</font></b></font><br /><font size="-1">A <b>financial</b> market is a market that brings buyers and sellers together to trade in <b>financial</b> assets such as stocks, bonds, commodities, derivatives and currencies. The purpose of a <b>financial</b> market is to set prices for global trade, raise capital and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dlCR-tAvzBInlaM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/financial-markets-capital-vs-money-markets-investopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Stiglitz on the Silver Lining of Financial Crises &#8211; Motley Fool</title>
		<link>http://www.financialnewsfocus.com/joseph-stiglitz-on-the-silver-lining-of-financial-crises-motley-fool/</link>
		<comments>http://www.financialnewsfocus.com/joseph-stiglitz-on-the-silver-lining-of-financial-crises-motley-fool/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:52:42 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Joseph Stiglitz on the Silver Lining of Financial CrisesMotley FoolWe would be better off if we downsized the whole financial sector by about 80%. I don&#039;t think the rest of us have anything to gain having massive trading between computers which try...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/joseph-stiglitz-on-the-silver-lining-of-financial-crises-motley-fool/">Joseph Stiglitz on the Silver Lining of Financial Crises &#8211; Motley Fool</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGFP5jrzzfeUI__Pe3dUx1MsrEtQ&amp;url=http://www.fool.com/investing/general/2013/05/23/joseph-stiglitz-on-the-silver-lining-of-financial.aspx"><b>Joseph Stiglitz on the Silver Lining of <b>Financial</b> Crises</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">We would be better off if we downsized the whole <b>financial</b> sector by about 80%. I don&#39;t think the rest of us have anything to gain having massive trading between computers which try to outwit one another with their algorithms to the extent that when <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dznkJEQIj20gegM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/joseph-stiglitz-on-the-silver-lining-of-financial-crises-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial in $2.1 Billion Settlement With ResCap, Creditors &#8211; Fox Business</title>
		<link>http://www.financialnewsfocus.com/ally-financial-in-2-1-billion-settlement-with-rescap-creditors-fox-business/</link>
		<comments>http://www.financialnewsfocus.com/ally-financial-in-2-1-billion-settlement-with-rescap-creditors-fox-business/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:50:34 +0000</pubDate>
		<dc:creator>financial - Google News</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ValueWalkAlly Financial in $2.1 Billion Settlement With ResCap, CreditorsFox BusinessAlly Financial Inc. said Thursday it will pay $2.1 billion to its mortgage subsidiary Residential Capital and the unit&#039;s creditors under an agreement reached last ...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/ally-financial-in-2-1-billion-settlement-with-rescap-creditors-fox-business/">Ally Financial in $2.1 Billion Settlement With ResCap, Creditors &#8211; Fox Business</a></p>
]]></description>
