<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News Focus &#187; Investments</title>
	<atom:link href="http://www.financialnewsfocus.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnewsfocus.com</link>
	<description>finance, stocks, investments, small business, loans, credit cards</description>
	<lastBuildDate>Tue, 21 May 2013 21:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Fisher Investments doubles down in Camas &#8211; Portland Business Journal (blog)</title>
		<link>http://www.financialnewsfocus.com/fisher-investments-doubles-down-in-camas-portland-business-journal-blog/</link>
		<comments>http://www.financialnewsfocus.com/fisher-investments-doubles-down-in-camas-portland-business-journal-blog/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:58:18 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fisher Investments doubles down in CamasPortland Business Journal (blog)Despite yesterday&#039;s announcement that it will add a second building at its Camas office park, Fisher Investments sill hasn&#039;t committed to moving its headquarters to Washing...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/fisher-investments-doubles-down-in-camas-portland-business-journal-blog/">Fisher Investments doubles down in Camas &#8211; Portland Business Journal (blog)</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHCj0QQdrTXYRV2ZfFRnDnwDzVhIg&amp;url=http://www.bizjournals.com/portland/blog/real-estate-daily/2013/05/the-columbian-fisher-investments.html"><b>Fisher <b>Investments</b> doubles down in Camas</b></a><br /><font size="-1"><b><font color="#6f6f6f">Portland Business Journal (blog)</font></b></font><br /><font size="-1">Despite yesterday&#39;s announcement that it will add a second building at its Camas office park, Fisher <b>Investments</b> sill hasn&#39;t committed to moving its headquarters to Washington state. The fast-growing California <b>investment</b> firm announced Monday it will <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwOvcVIksbXz4bM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/fisher-investments-doubles-down-in-camas-portland-business-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Trade Nominee Agrees to Sell Citigroup Fund Investments &#8211; Businessweek</title>
		<link>http://www.financialnewsfocus.com/obamas-trade-nominee-agrees-to-sell-citigroup-fund-investments-businessweek/</link>
		<comments>http://www.financialnewsfocus.com/obamas-trade-nominee-agrees-to-sell-citigroup-fund-investments-businessweek/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:11:01 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Obama&#039;s Trade Nominee Agrees to Sell Citigroup Fund InvestmentsBusinessweekFroman, currently the deputy national security adviser to President Barack Obama for international economic affairs, listed funds making private-equity and infrastructure-re...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/obamas-trade-nominee-agrees-to-sell-citigroup-fund-investments-businessweek/">Obama&#8217;s Trade Nominee Agrees to Sell Citigroup Fund Investments &#8211; Businessweek</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0R-ynuilQRbmWuBteWauiEUA4Hw&amp;url=http://www.businessweek.com/news/2013-05-21/obama-s-trade-nominee-agrees-to-sell-citigroup-fund-investments"><b>Obama&#39;s Trade Nominee Agrees to Sell Citigroup Fund <b>Investments</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Businessweek</font></b></font><br /><font size="-1">Froman, currently the deputy national security adviser to President Barack Obama for international economic affairs, listed funds making private-equity and infrastructure-related <b>investments</b> among the Citigroup holdings, according to disclosure <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dCkEFRDOjZrdakM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/obamas-trade-nominee-agrees-to-sell-citigroup-fund-investments-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavan invites investments from China &#8211; New York Daily News</title>
		<link>http://www.financialnewsfocus.com/chavan-invites-investments-from-china-new-york-daily-news/</link>
		<comments>http://www.financialnewsfocus.com/chavan-invites-investments-from-china-new-york-daily-news/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:46:57 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Business StandardChavan invites investments from ChinaNew York Daily NewsMumbai, May 21 — Maharashtra is willing to set up a special investment zone for Chinese companies in the state, Chief Minister Prithviraj Chavan told the visiting Chinese Premie...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/chavan-invites-investments-from-china-new-york-daily-news/">Chavan invites investments from China &#8211; New York Daily News</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhcLmrbLRUiXiLxC19HqNJRbyPhQ&amp;url=http://www.business-standard.com/article/current-affairs/chavan-eyes-chinese-investments-in-state-to-host-li-113052100140_1.html"><img src="http://nt1.ggpht.com/news/tbn/Yfl0pN03gI5IZM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Standard</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbiR1LCIadpdJaKFP2j8mh4D1Blg&amp;url=http://india.nydailynews.com/business/4881415dd3e9747dcaeda51ba9a7fe3c/chavan-invites-investments-from-china"><b>Chavan invites <b>investments</b> from China</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Daily News</font></b></font><br /><font size="-1">Mumbai, May 21 — Maharashtra is willing to set up a special <b>investment</b> zone for Chinese companies in the state, Chief Minister Prithviraj Chavan told the visiting Chinese Premier Li Keqiang here Tuesday. During the meeting, Chavan briefed Li about the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFAerWn0XzBmnzKIp_TZaUXt66HuQ&amp;url=http://www.thehindu.com/news/national/other-states/chavan-seeks-chinese-investments/article4736916.ece">Chavan seeks Chinese <b>investments</b></a><font size="-1" color="#6f6f6f"><nobr>The Hindu</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhcLmrbLRUiXiLxC19HqNJRbyPhQ&amp;url=http://www.business-standard.com/article/current-affairs/chavan-eyes-chinese-investments-in-state-to-host-li-113052100140_1.html">Chavan eyes Chinese <b>investments</b> in state, to host Li</a><font size="-1" color="#6f6f6f"><nobr>Business Standard</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=du1DAvw5lo1fWXM_pMBy5r3M2VWSM&amp;ned=us"><nobr><b>all 45 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/chavan-invites-investments-from-china-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy sees investments squeezing near-term profits &#8211; Reuters</title>
		<link>http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-reuters/</link>
		<comments>http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-reuters/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:45:02 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergBest Buy sees investments squeezing near-term profitsReutersUnder Chief Executive Officer Hubert Joly, who took the helm last fall, it has been matching rivals&#039; online prices, dedicating more in-store space to faster-growing products such ...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-reuters/">Best Buy sees investments squeezing near-term profits &#8211; Reuters</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElEakkKtchTfX1dbli-6zr7pMFOA&amp;url=http://www.bloomberg.com/news/2013-05-21/best-buy-has-81-million-first-quarter-loss-on-price-cuts.html"><img src="http://nt1.ggpht.com/news/tbn/mbMJnxMCnSkehM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHCMli6S-JtCFGSQr669FncV-eO6A&amp;url=http://www.reuters.com/article/2013/05/21/us-bestbuy-results-idUSBRE94K0GO20130521"><b>Best Buy sees <b>investments</b> squeezing near-term profits</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Under Chief Executive Officer Hubert Joly, who took the helm last fall, it has been matching rivals&#39; online prices, dedicating more in-store space to faster-growing products such as smartphones and tablets, and <b>investing</b> in employee training and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGsPvod8f0Gas32EKvYDawbE8dZFA&amp;url=http://www.foxbusiness.com/news/2013/05/21/best-buy-profit-tops-estimates-sales-miss/">Best Buy Swings to 1Q Loss, Warns of Near-Term Headaches</a><font size="-1" color="#6f6f6f"><nobr>Fox Business</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dHcF7ReZ5QQPBfMRG78aF6cR1yhRM&amp;ned=us"><nobr><b>all 57 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs, economic development and housing budget bill makes important &#8230; &#8211; MinnPost.com (blog)</title>
		<link>http://www.financialnewsfocus.com/jobs-economic-development-and-housing-budget-bill-makes-important-minnpost-com-blog/</link>
		<comments>http://www.financialnewsfocus.com/jobs-economic-development-and-housing-budget-bill-makes-important-minnpost-com-blog/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:23:57 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Jobs, economic development and housing budget bill makes important ...MinnPost.com (blog)Last week the omnibus jobs, economic development and housing bill (House File 729) received its final vote in both houses, investing $89 million in additional gene...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/jobs-economic-development-and-housing-budget-bill-makes-important-minnpost-com-blog/">Jobs, economic development and housing budget bill makes important &#8230; &#8211; MinnPost.com (blog)</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQFmLEHvNvXtpEXbQr3z3FwmHzKw&amp;url=http://www.minnpost.com/minnesota-blog-cabin/2013/05/jobs-economic-development-and-housing-budget-bill-makes-important-inves"><b>Jobs, economic development and housing budget bill makes important <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">MinnPost.com (blog)</font></b></font><br /><font size="-1">Last week the omnibus jobs, economic development and housing bill (House File 729) received its final vote in both houses, <b>investing</b> $89 million in additional general fund resources to strengthen the state&#39;s economy by creating jobs, increasing <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dOWFzKUmMiKSL4M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/jobs-economic-development-and-housing-budget-bill-makes-important-minnpost-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy sees investments squeezing near-term profits &#8211; Chicago Tribune</title>
		<link>http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-chicago-tribune/</link>
		<comments>http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-chicago-tribune/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:23:40 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNBC.comBest Buy sees investments squeezing near-term profitsChicago Tribune(Reuters) - Best Buy Co Inc reported weak quarterly sales on Tuesday and warned that a slew of investments to entice shoppers could squeeze profits in the near term. The news o...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-chicago-tribune/">Best Buy sees investments squeezing near-term profits &#8211; Chicago Tribune</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFq5IL-B9ls7AovAuCloQ4OyuU2tg&amp;url=http://www.cnbc.com/id/100750882"><img src="http://nt1.ggpht.com/news/tbn/mTySA6darLEAVM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CNBC.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGGB5OwflquZGiXvMXYBVL4hZWvfA&amp;url=http://www.chicagotribune.com/business/sns-rt-us-bestbuy-resultsbre94k0go-20130521,0,7190657.story"><b>Best Buy sees <b>investments</b> squeezing near-term profits</b></a><br /><font size="-1"><b><font color="#6f6f6f">Chicago Tribune</font></b></font><br /><font size="-1">(Reuters) - Best Buy Co Inc reported weak quarterly sales on Tuesday and warned that a slew of <b>investments</b> to entice shoppers could squeeze profits in the near term. The news overshadowed its better-than-expected first-quarter profit and sent shares of <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFq5IL-B9ls7AovAuCloQ4OyuU2tg&amp;url=http://www.cnbc.com/id/100750882">Best Buy Warns Price <b>Investments</b> Could Hit Profits - CNBC.com</a><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGsPvod8f0Gas32EKvYDawbE8dZFA&amp;url=http://www.foxbusiness.com/news/2013/05/21/best-buy-profit-tops-estimates-sales-miss/">Best Buy Swings to 1Q Loss, Warns of Near-Term Headaches</a><font size="-1" color="#6f6f6f"><nobr>Fox Business</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQ94mEiJ1pVk2s000szKkZ4Wz4WA&amp;url=http://www.opi.net/file/118301/best-buy-invests-in-price-competitiveness.html">Best Buy invests in price competitiveness</a><font size="-1" color="#6f6f6f"><nobr>Office Products International (subscription) (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=ddkOp33U9PnyUXMBvalu4JHURFwmM&amp;ned=us"><nobr><b>all 27 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/best-buy-sees-investments-squeezing-near-term-profits-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY regulator looking into insurers&#8217; investments &#8211; New York Business Journal</title>
		<link>http://www.financialnewsfocus.com/ny-regulator-looking-into-insurers-investments-new-york-business-journal/</link>
		<comments>http://www.financialnewsfocus.com/ny-regulator-looking-into-insurers-investments-new-york-business-journal/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:01:46 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NY regulator looking into insurers&#039; investmentsNew York Business JournalBenjamin Lawsky, the department&#039;s head, is said to be pushing greater scrutiny of insurers&#039; investment strategies as the department considers new regulations that would...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/ny-regulator-looking-into-insurers-investments-new-york-business-journal/">NY regulator looking into insurers&#8217; investments &#8211; New York Business Journal</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIzY3u54riKTlEvuN2uk3iOrxYGA&amp;url=http://www.bizjournals.com/newyork/news/2013/05/20/ny-regulator-looking-into-insurers.html"><b>NY regulator looking into insurers&#39; <b>investments</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Business Journal</font></b></font><br /><font size="-1">Benjamin Lawsky, the department&#39;s head, is said to be pushing greater scrutiny of insurers&#39; <b>investment</b> strategies as the department considers new regulations that would address particularly risky bets, according to the Journal. Regulators are concerned <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGxuHbVylAwaQVtxTYDIS2HLJzl0g&amp;url=http://www.fa-mag.com/news/apollo--guggenheim-among-firms-said-to-face-n-y--insurer-review-14335.html">Apollo, Guggenheim Among Firms Said to Face Review</a><font size="-1" color="#6f6f6f"><nobr>Financial Advisor Magazine</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dvkZJYbEa6d6vYMCvu9cu2ZKbFzIM&amp;ned=us"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/ny-regulator-looking-into-insurers-investments-new-york-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Warns Price Investments Could Hit Profits &#8211; CNBC.com &#8211; CNBC.com</title>
		<link>http://www.financialnewsfocus.com/best-buy-warns-price-investments-could-hit-profits-cnbc-com-cnbc-com/</link>
		<comments>http://www.financialnewsfocus.com/best-buy-warns-price-investments-could-hit-profits-cnbc-com-cnbc-com/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:07:05 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CNBC.comBest Buy Warns Price Investments Could Hit Profits - CNBC.comCNBC.com&#34;As we look forward to the second quarter, while not providing financial guidance, we believe that the ongoing investment in price competitiveness that contributed to our...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/best-buy-warns-price-investments-could-hit-profits-cnbc-com-cnbc-com/">Best Buy Warns Price Investments Could Hit Profits &#8211; CNBC.com &#8211; CNBC.com</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFq5IL-B9ls7AovAuCloQ4OyuU2tg&amp;url=http://www.cnbc.com/id/100750882"><img src="http://nt1.ggpht.com/news/tbn/mTySA6darLEAVM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CNBC.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFq5IL-B9ls7AovAuCloQ4OyuU2tg&amp;url=http://www.cnbc.com/id/100750882"><b>Best Buy Warns Price <b>Investments</b> Could Hit Profits - CNBC.com</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNBC.com</font></b></font><br /><font size="-1">&quot;As we look forward to the second quarter, while not providing financial guidance, we believe that the ongoing <b>investment</b> in price competitiveness that contributed to our gross profit and EPS declines in the first quarter will continue into the second <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dBvalu4JHURFwmM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/best-buy-warns-price-investments-could-hit-profits-cnbc-com-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Column: Returns to be found on dividend investments &#8211; Dayton Business Journal</title>
		<link>http://www.financialnewsfocus.com/guest-column-returns-to-be-found-on-dividend-investments-dayton-business-journal/</link>
		<comments>http://www.financialnewsfocus.com/guest-column-returns-to-be-found-on-dividend-investments-dayton-business-journal/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:56:35 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Guest Column: Returns to be found on dividend investmentsDayton Business JournalWhile some investors have begun to return to U.S. Equity (funds) there is still a large amount of money on the sidelines. End of year 2012 data shows investors have trillio...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/guest-column-returns-to-be-found-on-dividend-investments-dayton-business-journal/">Guest Column: Returns to be found on dividend investments &#8211; Dayton Business Journal</a></p>
]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEYPp_RlWLky67znSFJ1TZWBUGqCA&amp;url=http://www.bizjournals.com/dayton/news/2013/05/20/guest-column-returns-to-be-found-on.html"><b>Guest Column: Returns to be found on dividend <b>investments</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Dayton Business Journal</font></b></font><br /><font size="-1">While some investors have begun to return to U.S. Equity (funds) there is still a large amount of money on the sidelines. End of year 2012 data shows investors have trillions of dollars in money markets and savings accounts. While there is no guarantee <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dQbYTaJprtat9nM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.financialnewsfocus.com/guest-column-returns-to-be-found-on-dividend-investments-dayton-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Investments Buys Stake in Switzerland&#8217;s Apen &#8211; Bloomberg</title>
		<link>http://www.financialnewsfocus.com/gp-investments-buys-stake-in-switzerlands-apen-bloomberg/</link>
		<comments>http://www.financialnewsfocus.com/gp-investments-buys-stake-in-switzerlands-apen-bloomberg/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:18:14 +0000</pubDate>
		<dc:creator>investments - Google News</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GP Investments Buys Stake in Switzerland&#039;s ApenBloombergGP Investments Ltd., Latin America&#039;s largest private-equity fund, agreed to pay $33 million for a 26.7 percent stake in Apen AG (APEN) as it seeks to expand in emerging markets. The deal m...<p>Post from: <a href="http://www.financialnewsfocus.com">Financial News Focus</a></p>
<p><a href="http://www.financialnewsfocus.com/gp-investments-buys-stake-in-switzerlands-apen-bloomberg/">GP Investments Buys Stake in Switzerland&#8217;s Apen &#8211; Bloomberg</a></p>
]]></description>
